Cross Florida ITT
Leaderboard
Click column headers to sort by racer name or split-checkRace clock = 16:07:50
| Name | Silver Glenn Swim Hole | Lake Eaton | Eureka Fire Station | Santos Trailhead | Haltapaki Preserver | Canal | Caboose in inverness | Tucker Hill Tower (finish) |
|---|---|---|---|---|---|---|---|---|
| Mileage | 44 | 62 | 82 | 104 | 131 | 138 | 153 | 177 |
| Bill Hoover | ||||||||
| Brett Wyckoff | 04:20 | 06:44 | 09:21 | 14:11 | 14:51 | 16:33 | 17:50 | 20:11 |
| Bryan Frantz | 05:15 | 08:15 | 12:19 | 14:05 | 19:44 | 21:25 | 23:03 | 1:02:53 |
| Karlos Bernart | 04:33 | 08:03 | 11:11 | 18:21 | 19:43 | 21:23 | 23:02 | 1:03:13 |
| Kevin Hoover | ||||||||
| Roberto Infante | 07:02 | 11:12 | 14:42 | |||||
| Tom Rassiga | 04:56 | 09:46 | 09:46 | 10:46 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Bill Hoover (Focus)Brett Wyckoff (Focus)
Bryan Frantz (Focus)
Karlos Bernart (Focus)
Kevin Hoover (Focus)
Roberto Infante (Focus)
Tom Rassiga (Focus)
Active Trackers
Great Southern Brevet 2012Kiwi Brevet 2012
kiwibrevet10
Loco Moto Trip
Tierra del Fuego Circumnavigation 2012
Tustumena 200 2012
Yukon Quest 2012
Yukon Arctic Ultra 2012
yukonultra11
