Dixie Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 7:07:20
| Name | Segment 2 | Segment 3 | Segment 4 | Segment 5 | Segment 6 | Segment 7 |
|---|---|---|---|---|---|---|
| Mileage | 11 | 47 | 66 | 178 | 249 | 274 |
| Adam Lisonbee | 02:15 | 07:22 | 07:22 | |||
| Dave Harris | 02:08 | 05:54 | 05:54 | 2:01:21 | 2:14:46 | 3:02:42 |
| David Jones | 00:10 | 00:10 | 00:10 | |||
| Dave Kirk | 02:37 | 03:45 | 03:45 | 09:14 | ||
| Greg Bachman | 1:03:07 | 1:08:17 | 1:08:17 | 3:03:21 | 4:05:38 | 4:12:57 |
| Lynda Wallenfels | 03:12 | 07:22 | 07:22 | |||
| Scott Morris | 1:03:48 | 1:03:48 | 1:03:48 | 1:03:48 | 3:04:22 | 3:04:22 |
| Chad Brown | 3:09:47 | 3:12:17 | 3:12:17 | |||
| MC | ||||||
| Name | Segment 2 | Segment 3 | Segment 4 | Segment 5 | Segment 6 | Segment 7 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Adam Lisonbee (Focus)Dave Harris (Focus)
David Jones (Focus)
Dave Kirk (Focus)
Greg Bachman (Focus)
Lynda Wallenfels (Focus)
Scott Morris (Focus)
Chad Brown (Focus)
MC (Focus)
Active Trackers
Great Southern Brevet 2012Kiwi Brevet 2012
kiwibrevet10
Loco Moto Trip
Tierra del Fuego Circumnavigation 2012
Tustumena 200 2012
Yukon Quest 2012
Yukon Arctic Ultra 2012
yukonultra11

